<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitepapers Weekly</title>
	<atom:link href="http://whitepapersweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitepapersweekly.com</link>
	<description>Delivering you top whitepapers on hundreds of Business and IT Topics.</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dell:  Tablets in Schools:  Dell Latitude 10 Essentials Configuration with Windows 8 vs. Apple IPad</title>
		<link>http://whitepapersweekly.com/dell-tablets-in-schools-dell-latitude-10-essentials-configuration-with-windows-8-vs-apple-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-tablets-in-schools-dell-latitude-10-essentials-configuration-with-windows-8-vs-apple-ipad</link>
		<comments>http://whitepapersweekly.com/dell-tablets-in-schools-dell-latitude-10-essentials-configuration-with-windows-8-vs-apple-ipad/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2594</guid>
		<description><![CDATA[School systems purchasing tablets for use by students and staff have a wide variety of options available.  Choosing a model that is easy and quick to deploy, set up, and update can dramatically reduce the amount of time that the IT department must spend on management, which translates to a much lower cost of ownership [...]]]></description>
			<content:encoded><![CDATA[<p>School systems purchasing tablets for use by students and staff have a wide variety of options available.  Choosing a model that is easy and quick to deploy, set up, and update can dramatically reduce the amount of time that the IT department must spend on management, which translates to a much lower cost of ownership over the lifecycle of the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/dell-tablets-in-schools-dell-latitude-10-essentials-configuration-with-windows-8-vs-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell:  Desktop Virtualization – The Right Strategic Solution for Management, IT and End Users</title>
		<link>http://whitepapersweekly.com/dell-desktop-virtualization-the-right-strategic-solution-for-management-it-and-end-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-desktop-virtualization-the-right-strategic-solution-for-management-it-and-end-users</link>
		<comments>http://whitepapersweekly.com/dell-desktop-virtualization-the-right-strategic-solution-for-management-it-and-end-users/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2586</guid>
		<description><![CDATA[Desktop Virtualization has become a mainstream solution for many organizations and tech analysts continue to forecast its growth as a way to address the dynamic needs of corporate IT environments. Forrester Research has found that more than half of the organizations they survey see desktop virtualization as a critical or high priority over the next [...]]]></description>
			<content:encoded><![CDATA[<p>Desktop Virtualization has become a mainstream solution for many organizations and tech analysts continue to forecast its growth as a way to address the dynamic needs of corporate IT environments. Forrester Research has found that more than half of the organizations they survey see desktop virtualization as a critical or high priority over the next 12-18 months. While the deployment has not been quite as rapid as server virtualization, it is progressing quickly. Now that there are substantial numbers of implementations and more experience in the realities of Desktop Virtualization, it has become clear that it is at the same level of strategic importance as server virtualization and consolidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/dell-desktop-virtualization-the-right-strategic-solution-for-management-it-and-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell:  What you need to know about Windows® 8</title>
		<link>http://whitepapersweekly.com/dell-what-you-need-to-know-about-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-what-you-need-to-know-about-windows-8</link>
		<comments>http://whitepapersweekly.com/dell-what-you-need-to-know-about-windows-8/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2578</guid>
		<description><![CDATA[Dell and Microsoft work together to simplify your IT. Windows 8 is ready to give your business the tools you need to meet your workers’ changing IT needs in a way that’s reliable, productive and secure.]]></description>
			<content:encoded><![CDATA[<p>Dell and Microsoft work together to simplify your IT. Windows 8 is ready to give your business the tools you need to meet your workers’ changing IT needs in a way that’s reliable, productive and secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/dell-what-you-need-to-know-about-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell:  Windows 8 and BYOD, embrace the trend</title>
		<link>http://whitepapersweekly.com/dell-windows-8-and-byod-embrace-the-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-windows-8-and-byod-embrace-the-trend</link>
		<comments>http://whitepapersweekly.com/dell-windows-8-and-byod-embrace-the-trend/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2568</guid>
		<description><![CDATA[Windows 8 for the desktop and mobile form factor (that’s tablet in geek-speak) will be cross-platform. That means a unified end-user experience will be provided from the Windows 8 mobile phone, to tablet, to desktop. All of this is a good thing for those interested in BYOD, as users often move back and forth between [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 8 for the desktop and mobile form factor (that’s tablet in geek-speak) will be cross-platform. That means a unified end-user experience will be provided from the Windows 8 mobile phone, to tablet, to desktop. All of this is a good thing for those interested in BYOD, as users often move back and forth between their personal mobile device and business desktop during the day. IT departments will also have an easier time managing Windows 8 BYOD devices because of their IT-friendly features.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/dell-windows-8-and-byod-embrace-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIER 3 &#8211; Microsoft Exchange Server 2010© in the Cloud</title>
		<link>http://whitepapersweekly.com/tier-3-microsoft-exchange-server-2010-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tier-3-microsoft-exchange-server-2010-in-the-cloud</link>
		<comments>http://whitepapersweekly.com/tier-3-microsoft-exchange-server-2010-in-the-cloud/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2564</guid>
		<description><![CDATA[Microsoft Exchange Server 2010© offers a number of exciting new features, including breakthroughs to be an effective cloud-based email solution. Making the upgrade to Exchange Server 2010 in the cloud, however, is not a push-button process. Through real world examples and learning experiences, this paper will serve as your guide to decide which Exchange upgrade path is right [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Exchange Server 2010© offers a number of exciting new features, including breakthroughs to be an effective cloud-based email solution. Making the upgrade to Exchange Server 2010 in the cloud, however, is not a push-button process.<br />
Through real world examples and learning experiences, this paper will serve as your guide to decide which Exchange upgrade path is right for you, how to best approach each step of the upgrade process and what questions to ask to get the most out of your Exchange investment. This paper will guide you through real world experiences and the industry’s most effective proven practices for success with Exchange in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/tier-3-microsoft-exchange-server-2010-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIXMO &#8211; Enabling Your Business through Mobile Risk Management</title>
		<link>http://whitepapersweekly.com/fixmo-enabling-your-business-through-mobile-risk-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixmo-enabling-your-business-through-mobile-risk-management</link>
		<comments>http://whitepapersweekly.com/fixmo-enabling-your-business-through-mobile-risk-management/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2560</guid>
		<description><![CDATA[In recent months, the consumerization of IT (CoIT), the bring-your-own-device (BYOD) trend, and the seismic shifts happening in enterprise IT due to the rise of social technologies, mobile devices, apps, cloud computing and other disruptive forces have taken center stage with CIO’s, industry thought leaders and analysts alike.]]></description>
			<content:encoded><![CDATA[<p>In recent months, the consumerization of IT (CoIT), the bring-your-own-device (BYOD) trend, and the seismic shifts happening in enterprise IT due to the rise of social technologies, mobile devices, apps, cloud computing and other disruptive forces have taken center stage with CIO’s, industry thought leaders and analysts alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/fixmo-enabling-your-business-through-mobile-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBROOT &#8211; Putting Web Threat Protection and Content Filtering in the Cloud</title>
		<link>http://whitepapersweekly.com/webroot-putting-web-threat-protection-and-content-filtering-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webroot-putting-web-threat-protection-and-content-filtering-in-the-cloud</link>
		<comments>http://whitepapersweekly.com/webroot-putting-web-threat-protection-and-content-filtering-in-the-cloud/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2556</guid>
		<description><![CDATA[The Cloud Can Lower Costs — Can It Improve Security Too? Should IT managers deploy secure web gateways as software or appliances on-premises? Or should they utilize a cloud-based service?]]></description>
			<content:encoded><![CDATA[<p>The Cloud Can Lower Costs — Can It Improve Security Too? Should IT managers deploy secure web gateways as software or appliances on-premises? Or should they utilize a cloud-based service?</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/webroot-putting-web-threat-protection-and-content-filtering-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfocus Solutions Inc. &#8211; How Effective Business Analysis Achieves Business Outcomes</title>
		<link>http://whitepapersweekly.com/enfocus-solutions-inc-how-effective-business-analysis-achieves-business-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enfocus-solutions-inc-how-effective-business-analysis-achieves-business-outcomes</link>
		<comments>http://whitepapersweekly.com/enfocus-solutions-inc-how-effective-business-analysis-achieves-business-outcomes/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2552</guid>
		<description><![CDATA[Business analysis is more than just the activity of requirements definition. Unfortunately, most organizations still follow a process in which business analysis occurs only during that one phase of the project.]]></description>
			<content:encoded><![CDATA[<p>Business analysis is more than just the activity of requirements definition. Unfortunately, most organizations still follow a process in which business analysis occurs only during that one phase of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/enfocus-solutions-inc-how-effective-business-analysis-achieves-business-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfocus Solutions Inc. &#8211; How Business Analysis Can Improve Sales and Marketing Outcomes</title>
		<link>http://whitepapersweekly.com/enfocus-solutions-inc-how-business-analysis-can-improve-sales-and-marketing-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enfocus-solutions-inc-how-business-analysis-can-improve-sales-and-marketing-outcomes</link>
		<comments>http://whitepapersweekly.com/enfocus-solutions-inc-how-business-analysis-can-improve-sales-and-marketing-outcomes/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2548</guid>
		<description><![CDATA[In today’s environment, the strategic focus for most organizations is revenue growth. Almost all executives are searching for ways to drive additional revenue growth, yet research shows that over 75% of CEO&#8217;s are dissatisfied with their organization’s progress in achieving revenue goals. So what’s blocking their strategic goals for increasing business? The answer could be a variety of things [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s environment, the strategic focus for most organizations is revenue growth. Almost all executives are searching for ways to drive additional revenue growth, yet research shows that over 75% of CEO&#8217;s are dissatisfied with their organization’s progress in achieving revenue goals. So what’s blocking their strategic goals for increasing business? The answer could be a variety of things such as friction between the sales and marketing departments, poorexecution of sales and marketing processes, weak demand or lead generation capabilities,lack of key information to make informed decisions, and integrated sales and marketingmetrics to measure performance. Finding a solution for one of these problems can be<br />
daunting; however, help may be available in an unforeseen place. That place is applying business analysis methods and techniques to find a solution for the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/enfocus-solutions-inc-how-business-analysis-can-improve-sales-and-marketing-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRALINKS:  Securing Cloud Computing For Enterprise Collaboration</title>
		<link>http://whitepapersweekly.com/intralinks-securing-cloud-computing-for-enterprise-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intralinks-securing-cloud-computing-for-enterprise-collaboration</link>
		<comments>http://whitepapersweekly.com/intralinks-securing-cloud-computing-for-enterprise-collaboration/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2544</guid>
		<description><![CDATA[As the business case for Software-as-a-Service (SaaS) and other cloud computing models solidifies, more and more companies are incorporating cloud computing into their IT programs. The implication is that an ever- increasing amount of critical information is living “in the cloud.”Delegating services to a service provider,]]></description>
			<content:encoded><![CDATA[<p>As the business case for Software-as-a-Service (SaaS) and other cloud computing models solidifies, more and more companies are incorporating cloud computing into their IT programs. The implication is that an ever- increasing amount of critical information is living “in the cloud.”Delegating services to a service provider,</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/intralinks-securing-cloud-computing-for-enterprise-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Secure, Compliant Collaboration in the Cloud.</title>
		<link>http://whitepapersweekly.com/idc-secure-compliant-collaboration-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idc-secure-compliant-collaboration-in-the-cloud</link>
		<comments>http://whitepapersweekly.com/idc-secure-compliant-collaboration-in-the-cloud/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[IP Networks]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2540</guid>
		<description><![CDATA[With specialization and globalization increasing across all industries, value chains are more distributed and more complex. Monolithic corporations are being replaced by enterprises with dynamic &#8220;value networks&#8221; — external partnerships that support specific business processes. Such specialization requires increasing inter-enterprise collaboration as well as information flow. To support such networks, organizations need tools to encourage and facilitate collaboration among [...]]]></description>
			<content:encoded><![CDATA[<p>With specialization and globalization increasing across all industries, value chains are more distributed and more complex. Monolithic corporations are being replaced by enterprises with dynamic &#8220;value networks&#8221; — external partnerships that support specific business processes. Such specialization requires increasing inter-enterprise collaboration as well as information flow. To support such networks, organizations need tools to encourage and facilitate collaboration among all<br />
participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/idc-secure-compliant-collaboration-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRALINKS® &#8211; Sharing Sensitive Corporate Documents without Compromising Security and Governance</title>
		<link>http://whitepapersweekly.com/intralinks-sharing-sensitive-corporate-documents-without-compromising-security-and-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intralinks-sharing-sensitive-corporate-documents-without-compromising-security-and-governance</link>
		<comments>http://whitepapersweekly.com/intralinks-sharing-sensitive-corporate-documents-without-compromising-security-and-governance/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2536</guid>
		<description><![CDATA[As confidence slowly returns to the global economy, mergers and acquisitions, new product launches and initial public offerings (IPOs) are just beginning to rebound. This is no return to business practices as they were a decade ago; it is clear that companies are operating in a continuously changing landscape that requires new levels of agility and adaption in order to [...]]]></description>
			<content:encoded><![CDATA[<p>As confidence slowly returns to the global economy, mergers and acquisitions, new product launches and initial public offerings (IPOs) are just beginning to rebound. This is no return to business practices as they were a decade ago; it is clear that companies are operating in a continuously changing landscape that requires new levels of agility and adaption in order to remain competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/intralinks-sharing-sensitive-corporate-documents-without-compromising-security-and-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Evaluation Centers: Three Keys to Better Data-driven Decisions: What You Should Know Right Now</title>
		<link>http://whitepapersweekly.com/technology-evaluation-centers-three-keys-to-better-data-driven-decisions-what-you-should-know-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-evaluation-centers-three-keys-to-better-data-driven-decisions-what-you-should-know-right-now</link>
		<comments>http://whitepapersweekly.com/technology-evaluation-centers-three-keys-to-better-data-driven-decisions-what-you-should-know-right-now/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2531</guid>
		<description><![CDATA[Every day, executives at small and midsize companies make critical business decisions based on uncoordinated information from a variety of sources: opinions from peers and colleagues; a personal sense of intuition or business judgment; or data derived internally or externally to the organization.]]></description>
			<content:encoded><![CDATA[<p>Every day, executives at small and midsize companies make critical business decisions based on uncoordinated information from a variety of sources: opinions from peers and colleagues; a personal sense of intuition or business judgment; or data derived internally or externally to the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/technology-evaluation-centers-three-keys-to-better-data-driven-decisions-what-you-should-know-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP: Managing &#8220;Big Data&#8221;- a Key to BI Success</title>
		<link>http://whitepapersweekly.com/sap-managing-big-data-a-key-to-bi-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-managing-big-data-a-key-to-bi-success</link>
		<comments>http://whitepapersweekly.com/sap-managing-big-data-a-key-to-bi-success/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2527</guid>
		<description><![CDATA[Organizations of every size are recording more data than ever, but still letting Terabytes, Petabytes, Exabytes fly by unanalyzed. Managing these gigantic flows, probing massive repositories and speedily extracting actionable business intelligence is a major opportunity for enterprises. Imagine the business value of capturing and understanding the behavior of global markets, for example. Or insights [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations of every size are recording more data than ever, but still letting Terabytes, Petabytes, Exabytes fly by unanalyzed. Managing these gigantic flows, probing massive repositories and speedily extracting actionable business intelligence is a major opportunity for enterprises. Imagine the business value of capturing and understanding the behavior of global markets, for example. Or insights from millions of current and potential customers on massive social networks. Or entire fields of knowledge on databases and web documents packed with textual, multimedia and other uncoded data. A key to unlocking the value of this &#8220;Big Data&#8221; is real-time management that enables faster, better informed, mobile decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/sap-managing-big-data-a-key-to-bi-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP: The Unwired Enterprise: A Comprehensive Approach to Mobilizing for Success</title>
		<link>http://whitepapersweekly.com/sap-the-unwired-enterprise-a-comprehensive-approach-to-mobilizing-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-the-unwired-enterprise-a-comprehensive-approach-to-mobilizing-for-success</link>
		<comments>http://whitepapersweekly.com/sap-the-unwired-enterprise-a-comprehensive-approach-to-mobilizing-for-success/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Networking/Telecom]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2523</guid>
		<description><![CDATA[The benefits of a mobile workplace are clear: faster business processes, closer connections with customers, and more rapid decisions. But getting there is not easy. There are few examples and best practices to follow; even fewer benchmarks exist. To maximize the benefits of going mobile while managing cost and limiting risk, you need a sound, [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of a mobile workplace are clear: faster business processes, closer connections with customers, and more rapid decisions. But getting there is not easy. There are few examples and best practices to follow; even fewer benchmarks exist. To maximize the benefits of going mobile while managing cost and limiting risk, you need a sound, effective, and systematic approach that includes a clear mobile strategy, identified use scenarios, and a complete service offering and system landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/sap-the-unwired-enterprise-a-comprehensive-approach-to-mobilizing-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp: NetApp and VMware View Solution Guide</title>
		<link>http://whitepapersweekly.com/netapp-netapp-and-vmware-view-solution-guide-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netapp-netapp-and-vmware-view-solution-guide-2</link>
		<comments>http://whitepapersweekly.com/netapp-netapp-and-vmware-view-solution-guide-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2519</guid>
		<description><![CDATA[The NetApp solution enables companies to optimize their virtual infrastructures by providing advanced storage and data management capabilities. NetApp provides industry -leading storage solutions that simplify virtual machine (VM) provisioning; enable mass VM cloning and redeployment; handle typical input/output (I/O) bursts such as boot storm, antivirus storms, efficient operating system (OS), application, and user data [...]]]></description>
			<content:encoded><![CDATA[<p>The NetApp solution enables companies to optimize their virtual infrastructures by providing advanced storage and data management capabilities. NetApp provides industry -leading storage solutions that simplify virtual machine (VM) provisioning; enable mass VM cloning and redeployment; handle typical input/output (I/O) bursts such as boot storm, antivirus storms, efficient operating system (OS), application, and user data management, and so on; provide individual VM backup and restores; deliver simple and flexible business continuance; and help reduce virtual desktop storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/netapp-netapp-and-vmware-view-solution-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Load Balancers Are Officially Dead; Refocus on Application Delivery</title>
		<link>http://whitepapersweekly.com/gartner-load-balancers-are-officially-dead-refocus-on-application-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartner-load-balancers-are-officially-dead-refocus-on-application-delivery</link>
		<comments>http://whitepapersweekly.com/gartner-load-balancers-are-officially-dead-refocus-on-application-delivery/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://whitepapersweekly.com/?p=2515</guid>
		<description><![CDATA[Cisco&#8217;s move limiting Application Control Engine development shows that the time for stand-alone load balancers has passed. IT leaders should focus on leveraging more advanced application delivery controller features to improve application deployments.]]></description>
			<content:encoded><![CDATA[<p>Cisco&#8217;s move limiting Application Control Engine development shows that the time for stand-alone load balancers has passed. IT leaders should focus on leveraging more advanced application delivery controller features to improve application deployments.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitepapersweekly.com/gartner-load-balancers-are-officially-dead-refocus-on-application-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
